Belarus Ruble(BYR) To Norwegian Krone(NOK)
This is the page of Belarus Ruble (BYR) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Belarus Ruble(BYR).
1 BYR
=
0.00057 NOK
Convert Norwegian Krone To Belarus Ruble
Exchange Rates Updated: Dec 12,2024 06:38 UTC
Full history please visit BYR/NOK History
Convert Belarus Ruble(BYR) To Norwegian Krone(NOK)
BYR | NOK | BYR | NOK |
---|---|---|---|
1 BYR = | 0.00057 NOK | 1761.63149 BYR = | 1 NOK |
2 BYR = | 0.00114 NOK | 3523.26297 BYR = | 2 NOK |
5 BYR = | 0.00284 NOK | 8808.15743 BYR = | 5 NOK |
10 BYR = | 0.00568 NOK | 17616.31486 BYR = | 10 NOK |
15 BYR = | 0.00851 NOK | 26424.4723 BYR = | 15 NOK |
20 BYR = | 0.01135 NOK | 35232.62973 BYR = | 20 NOK |
25 BYR = | 0.01419 NOK | 44040.78716 BYR = | 25 NOK |
50 BYR = | 0.02838 NOK | 88081.57432 BYR = | 50 NOK |
Belarus Ruble(BYR) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Belarus Ruble | Norwegian Krone |
---|---|---|
Thursday 12/12/2024 | 1 BYR = | 0.00057 NOK |
Wednesday 11/12/2024 | 1 BYR = | 0.00057 NOK |
Tuesday 10/12/2024 | 1 BYR = | 0.00057 NOK |
Monday 09/12/2024 | 1 BYR = | 0.00057 NOK |
Sunday 08/12/2024 | 1 BYR = | 0.00057 NOK |
Saturday 07/12/2024 | 1 BYR = | 0.00057 NOK |
Friday 06/12/2024 | 1 BYR = | 0.00057 NOK |
Thursday 05/12/2024 | 1 BYR = | 0.00056 NOK |
Wednesday 04/12/2024 | 1 BYR = | 0.00056 NOK |
Tuesday 03/12/2024 | 1 BYR = | 0.00056 NOK |
Full history please visit BYR/NOK Exchange Rates History
Convert 1 Belarus Ruble(BYR) to other currencies
Popular Belarus Ruble(BYR) Pairing
Link to this page - if you would like to link to Belarus Ruble(BYR) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: